| 1034944 | MOLECULAR AND CELLULAR BASIS OF LIFE [FIS/07, BIO/10, BIO/13, MED/03] [ITA] | 1st | 1st | 6 |
| THREE-DIMENSIONAL MODELING [FIS/07] [ITA] | 1st | 1st | 1 |
| THREE-DIMENSIONAL MODELING [BIO/10] [ITA] | 1st | 1st | 2 |
| THREE-DIMENSIONAL MODELING [BIO/13] [ITA] | 1st | 1st | 2 |
| THREE-DIMENSIONAL MODELING [MED/03] [ITA] | 1st | 1st | 1 |
| 1034952 | ANATOMICAL AND PHYSIOLOGICAL BASIS OF HUMAN BODY [BIO/09, BIO/16, BIO/17] [ITA] | 1st | 1st | 6 |
| THREE-DIMENSIONAL MODELING [BIO/09] [ITA] | 1st | 1st | 2 |
| THREE-DIMENSIONAL MODELING [BIO/16] [ITA] | 1st | 1st | 3 |
| THREE-DIMENSIONAL MODELING [BIO/17] [ITA] | 1st | 1st | 1 |
| 1034950 | BASIS OF NURSING CARE [MED/45] [ITA] | 1st | 1st | 6 |
Educational objectives At the end of the General Nursing module the student will be able to:
• describe the theoretical foundations of nursing, the conceptual reference models of nursing that guide professional action.
• Identify the nurse as a therapeutic element and the NHS contexts in which he is inserted;
• know how to manage a communication process.
At the end of the Clinical Nursing module the student will be able to:
• Describe the "taking charge" of the person;
• Describe the sick room
• Use physical assessment to recognize the need for care and hygiene
• Use a basic activities of daily living rating scale
• List the procedures for personal care and hygiene
• Use physical assessment to recognize the need for mobility
• List the principles of mobilization
• List the procedures related to mobility
• Use a musculoskeletal rating scale
• Use physical assessment to recognize the need to maintain skin integrity
• Describe the factors that affect integumentary function
• Use a skin injury risk assessment scale
• Use physical assessment to identify need for sleep and rest
• Use a rating scale to evaluate sleep quality
• Identify the signs and symptoms of pain
• use a rating scale for pain
• Define the main alterations of vital parameters
At the end of the General Nursing course the student must be able to:
list information from nursing models and theories,
define and explain each concept of the nursing meta-paradigm of individual nursing theories and models,
identify the four characteristics of a conceptual model.
trace the historical development of nursing models and theories and compare some models and theories,
carry out a bibliographic search on a theoretical,
apply a model or theory starting from a clinical case.
At the end of the Principles of Nursing (Ethics) module, the student will be able to define:
• Concept of ethics, morality, deontology.
• Ethical principles Code of ethics
• Professional secret,
• Informed consent
|
| 1004105 | GENERAL AND CLINICAL NURSING [MED/45] [ITA] | 1st | 2nd | 6 |
| 10589388 | PHYSIOPATHOLOGIC BASES OF DISEASES [MED/46, MED/04, MED/07, MED/08] [ITA] | 1st | 2nd | 6 |
Educational objectives At the end of the teaching of the physiopathological bases of diseases, the student will be able to define/describe:
• Inflammation
• Fever and non-febrile hyperthermia
• describe the microorganisms pathogenic to humans
• describe the relationship between host and microorganisms
|
| Technical sciences of laboratory medicine [MED/46] [ITA] | 1st | 2nd | 1 |
| Pathology and pathophysiology [MED/04] [ITA] | 1st | 2nd | 2 |
| Microbiology [MED/07] [ITA] | 1st | 2nd | 2 |
| Anatomo pathology bases [MED/08] [ITA] | 1st | 2nd | 1 |
Educational objectives At the end of the pathological anatomy module the student will be able to:
• define the pathological anatomy
• describe the Pathological Anatomy laboratory.
• Prepare histological preparations
|
| 1035555 | NURSING INTERNSHIP I [MED/45] [ITA] | 1st | 2nd | 15 |
| 1034955 | HEALTH AND SAFETY PROMOTION [MED/17, MED/42, MED/44, MED/36, MED/45] [ITA] | 1st | 2nd | 6 |
| INFECTIOUS DISEASES [MED/17] [ITA] | 1st | 2nd | 2 |
| HYGIENE [MED/42] [ITA] | 1st | 2nd | 1 |
| SAFETY IN WORKING ENVIRONMENTS [MED/44] [ITA] | 1st | 2nd | 1 |
| NURSING RADIO PROTECTION [MED/36] [ITA] | 1st | 2nd | 1 |
| NURSING SCIENCES [MED/45] [ITA] | 1st | 2nd | 1 |
| 1034956 | CLINICAL NURSING IN THE MEDICAL AREA [MED/09, BIO/14, BIO/14, MED/45] [ITA] | 2nd | 1st | 6 |
| THREE-DIMENSIONAL MODELING [MED/09] [ITA] | 2nd | 1st | 2 |
| THREE-DIMENSIONAL MODELING [BIO/14, BIO/14] [ITA] | 2nd | 1st | 2 |
| THREE-DIMENSIONAL MODELING [MED/45] [ITA] | 2nd | 1st | 2 |
| 1034953 | COMMUNITY NURSING AND AID REPORT
[M-PSI/08, MED/45] [ITA] | 2nd | 1st | 6 |
| THREE-DIMENSIONAL MODELING [M-PSI/08] [ITA] | 2nd | 1st | 2 |
| THREE-DIMENSIONAL MODELING [MED/45] [ITA] | 2nd | 1st | 4 |
| 1034957 | CLINICAL NURSING IN THE SURGICAL AREA [MED/18, MED/18, MED/22, MED/24, MED/45] [ITA] | 2nd | 1st | 6 |
| THREE-DIMENSIONAL MODELING [MED/18, MED/18] [ITA] | 2nd | 1st | 3 |
| THREE-DIMENSIONAL MODELING [MED/22] [ITA] | 2nd | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/24] [ITA] | 2nd | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/45] [ITA] | 2nd | 1st | 1 |
| 1034958 | CLINICAL NURSING IN THE PEDIATRIC AREA [MED/06, MED/10, MED/11, MED/13, MED/14, MED/15] [ITA] | 2nd | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [MED/06] [ITA] | 2nd | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/10] [ITA] | 2nd | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/11] [ITA] | 2nd | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/13] [ITA] | 2nd | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/14] [ITA] | 2nd | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/15] [ITA] | 2nd | 2nd | 1 |
| 1035016 | NURSING BASED ON EFFICIENCY TESTS [MED/01, INF/01, MED/42] [ITA] | 2nd | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [MED/01] [ITA] | 2nd | 2nd | 2 |
| THREE-DIMENSIONAL MODELING [INF/01] [ITA] | 2nd | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/42] [ITA] | 2nd | 2nd | 3 |
| 1035908 | NURSING IN CHRONIC DISEASES AND DISABILITY [MED/09, MED/09, MED/26, MED/45, MED/48] [ITA] | 2nd | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [MED/09, MED/09] [ITA] | 2nd | 2nd | 2 |
| THREE-DIMENSIONAL MODELING [MED/26] [ITA] | 2nd | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/45] [ITA] | 2nd | 2nd | 2 |
| THREE-DIMENSIONAL MODELING [MED/48] [ITA] | 2nd | 2nd | 1 |
| 1035556 | NURSING INTERNSHIP II [MED/45] [ITA] | 2nd | 2nd | 20 |
| 1034960 | NURSING IN THE CRITICAL AREA AND IN THE EMERGENCY [MED/09, MED/18, MED/41, MED/41, MED/45] [ITA] | 3rd | 1st | 6 |
| THREE-DIMENSIONAL MODELING [MED/09] [ITA] | 3rd | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/18] [ITA] | 3rd | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/41, MED/41] [ITA] | 3rd | 1st | 2 |
| THREE-DIMENSIONAL MODELING [MED/45] [ITA] | 3rd | 1st | 2 |
| 1034962 | NURSING IN THE MATERNAL-INFANTILE AREA [MED/38, MED/38, MED/40, MED/45, MED/47] [ITA] | 3rd | 1st | 6 |
| THREE-DIMENSIONAL MODELING [MED/38, MED/38] [ITA] | 3rd | 1st | 2 |
| THREE-DIMENSIONAL MODELING [MED/40] [ITA] | 3rd | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/45] [ITA] | 3rd | 1st | 2 |
| THREE-DIMENSIONAL MODELING [MED/47] [ITA] | 3rd | 1st | 1 |
| AAF1186 | FOREIGN LANGUAGES SKILLS [N/D] [ITA] | 3rd | 1st | 4 |
| 1034963 | PSYCHOLOGY AND NURSING IN MENTAL HEALTH [M-PSI/08, M-PSI/08, MED/25, MED/45] [ITA] | 3rd | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [M-PSI/08, M-PSI/08] [ITA] | 3rd | 2nd | 2 |
| THREE-DIMENSIONAL MODELING [MED/25] [ITA] | 3rd | 2nd | 2 |
| THREE-DIMENSIONAL MODELING [MED/45] [ITA] | 3rd | 2nd | 2 |
| 10593166 | HEALTH LAW DEONTOLOGY AND BIOETHICS HEALTH AND NURSING MANAGEMENT [MED/45, IUS/07, MED/43, MED/02, IUS/09] [ITA] | 3rd | 2nd | 6 |
| ORGANIZATIONAL MODELS OF ASSISTANCE AND PROFESSIONAL DEONTOLOGY [MED/45] [ITA] | 3rd | 2nd | 2 |
| LABOR LAW
[IUS/07] [ITA] | 3rd | 2nd | 1 |
|
PUBLIC LAW [MED/43] [ITA] | 3rd | 2nd | 1 |
| Bioethics
[MED/02] [ITA] | 3rd | 2nd | 1 |
| LEGAL MEDICINE
[IUS/09] [ITA] | 3rd | 2nd | 1 |
| 1035557 | NURSING INTERNSHIP III [MED/45] [ITA] | 3rd | 2nd | 25 |
| AAF1003 | FINAL EXAM [N/D] [ITA] | 3rd | 2nd | 5 |
| AAF1404 | PROFESSIONAL WORKSHOPS [N/D] [ITA] | 3rd | 2nd | 3 |
| AAF1405 | WORKSHOP [N/D] [ITA] | 3rd | 2nd | 6 |
| AAF1433 | ADE [N/D] [ITA] | 3rd | 2nd | 6 |