| 1026269 | CHEMISTRY AND BIOCHEMICAL PROPAEDEUTICS [BIO/10, BIO/11, BIO/13] [ITA] | 1st | 1st | 9 |
| THREE-DIMENSIONAL MODELING [BIO/10] [ITA] | 1st | 1st | 6 |
| THREE-DIMENSIONAL MODELING [BIO/11] [ITA] | 1st | 1st | 2 |
| THREE-DIMENSIONAL MODELING [BIO/13] [ITA] | 1st | 1st | 1 |
| 1026264 | BIOLOGY AND GENETICS [BIO/13, BIO/17, MED/07, MED/06, BIO/11, MED/03] [ITA] | 1st | 1st | 15 |
| THREE-DIMENSIONAL MODELING [BIO/13] [ITA] | 1st | 1st | 4 |
| THREE-DIMENSIONAL MODELING [BIO/17] [ITA] | 1st | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/07] [ITA] | 1st | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/06] [ITA] | 1st | 1st | 1 |
| 1052369 | Human Anatomy [BIO/16, MED/18] [ITA] | 1st | 1st | 17 |
| Human anatomy I - Human anatomy [BIO/16] [ITA] | 1st | 1st | 4 |
| 97907 | Medical Physics [FIS/07] [ITA] | 1st | 1st | 6 |
| 10606482 | Basic medical scientific Methodology [MED/01, MED/01, MED/42, M-PSI/08, M-PSI/08, M-PSI/08, L-LIN/12, BIO/08] [ITA] | 1st | 1st | 11 |
| Basic medical scientific Methodology I - Medical statistic and Epidemiology [MED/01, MED/01] [ITA] | 1st | 1st | 4 |
| Basic medical scientific Methodology I - Medicine of Migration [MED/42] [ITA] | 1st | 1st | 1 |
| 1026264 | BIOLOGY AND GENETICS [BIO/13, BIO/17, MED/07, MED/06, BIO/11, MED/03] [ITA] | 1st | 2nd | 15 |
| THREE-DIMENSIONAL MODELING [BIO/13] [ITA] | 1st | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [BIO/11] [ITA] | 1st | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/03] [ITA] | 1st | 2nd | 1 |
| 1027730 | HISTOLOGY AND HUMAN EMBRIOLOGY [BIO/17, MED/08, BIO/11] [ITA] | 1st | 2nd | 9 |
| THREE-DIMENSIONAL MODELING [BIO/17] [ITA] | 1st | 2nd | 7 |
| THREE-DIMENSIONAL MODELING [MED/08] [ITA] | 1st | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [BIO/11] [ITA] | 1st | 2nd | 1 |
| 1052369 | Human Anatomy [BIO/16, MED/18] [ITA] | 1st | 2nd | 17 |
| Human anatomy II - General surgery [MED/18] [ITA] | 1st | 2nd | 1 |
| Human anatomy III - Human anatomy [BIO/16] [ITA] | 1st | 2nd | 6 |
| AAF1368 | ADE [N/D] [ITA] | 1st | 2nd | 8 |
| 10606482 | Basic medical scientific Methodology [MED/01, MED/01, MED/42, M-PSI/08, M-PSI/08, M-PSI/08, L-LIN/12, BIO/08] [ITA] | 1st | 2nd | 11 |
| Basic medical and scientific Methodology II - Anthropology [M-PSI/08, M-PSI/08, M-PSI/08] [ITA] | 1st | 2nd | 4 |
| Basic medical scientific Methodology II - linguistic and relational Skills [L-LIN/12] [ITA] | 1st | 2nd | 1 |
| Basic medical and scientific Methodology II - Psychology and Behaviour [BIO/08] [ITA] | 1st | 2nd | 1 |
| 1052369 | Human Anatomy [BIO/16, MED/18] [ITA] | 2nd | 1st | 17 |
| Human anatomy II - Human anatomy [BIO/16] [ITA] | 2nd | 1st | 6 |
| 10589384 | Human physiology [BIO/09, MED/26] [ITA] | 2nd | 1st | 17 |
| Human physiology I - Physiology [BIO/09] [ITA] | 2nd | 1st | 8 |
| 1026230 | BIOCHEMISTRY [BIO/10, BIO/11, BIO/12, MED/13] [ITA] | 2nd | 1st | 15 |
| THREE-DIMENSIONAL MODELING [BIO/10] [ITA] | 2nd | 1st | 4 |
| THREE-DIMENSIONAL MODELING [BIO/11] [ITA] | 2nd | 1st | 2 |
| 1056163 | Pre- clinic scientific methodology [MED/02, MED/02, MED/02] [ITA] | 2nd | 1st | 6 |
| 1026230 | BIOCHEMISTRY [BIO/10, BIO/11, BIO/12, MED/13] [ITA] | 2nd | 2nd | 15 |
| THREE-DIMENSIONAL MODELING [BIO/10] [ITA] | 2nd | 2nd | 5 |
| THREE-DIMENSIONAL MODELING [BIO/12] [ITA] | 2nd | 2nd | 3 |
| THREE-DIMENSIONAL MODELING [MED/13] [ITA] | 2nd | 2nd | 1 |
| 10589384 | Human physiology [BIO/09, MED/26] [ITA] | 2nd | 2nd | 17 |
| Human physiology II - Physiology and biophysics [BIO/09] [ITA] | 2nd | 2nd | 8 |
| Human physiology II - Neurology [MED/26] [ITA] | 2nd | 2nd | 1 |
| 1026319 | MICROBIOLOGY [MED/07, VET/06, VET/06, MED/04] [ITA] | 2nd | 2nd | 7 |
| THREE-DIMENSIONAL MODELING [MED/07] [ITA] | 2nd | 2nd | 4 |
| THREE-DIMENSIONAL MODELING [VET/06, VET/06] [ITA] | 2nd | 2nd | 2 |
| THREE-DIMENSIONAL MODELING [MED/04] [ITA] | 2nd | 2nd | 1 |
| 10593354 | Clinical Medical-Scientific Methodology [MED/18, MED/09, MED/01, MED/09, MED/46, MED/02, MED/18, MED/18, L-LIN/12] [ITA] | 2nd | 2nd | 19 |
| Clinical methodology Medical-scientific I - Surgical methodology [MED/18] [ITA] | 2nd | 2nd | 1 |
| Clinical methodology Medical-scientific I - Medical methodology [MED/09] [ITA] | 2nd | 2nd | 1 |
| 10600498 | Laboratory medicine [BIO/12, MED/05, MED/05, MED/07, MED/46] [ITA] | 3rd | 1st | 10 |
| Laboratory Medicine I - Clinical Biochemistry [BIO/12] [ITA] | 3rd | 1st | 1 |
| Laboratory Medicine I - Clinical Pathology [MED/05, MED/05] [ITA] | 3rd | 1st | 2 |
| Laboratory Medicine I - Clinical Pathology [MED/46] [ITA] | 3rd | 1st | 1 |
| 1026287 | IMMUNOLOGY AND IMMUNOPATHOLOGY
[MED/04, MED/04, MED/16] [ITA] | 3rd | 1st | 8 |
| THREE-DIMENSIONAL MODELING [MED/04, MED/04] [ITA] | 3rd | 1st | 7 |
| THREE-DIMENSIONAL MODELING [MED/16] [ITA] | 3rd | 1st | 1 |
| 10593336 | Pathology and general pathophysiology [MED/04, MED/04, L-LIN/12, MED/03, MED/06] [ITA] | 3rd | 1st | 16 |
| pathology and general pathophysiology molecular pathology [MED/04, MED/04] [ITA] | 3rd | 1st | 13 |
| Medical Oncology [L-LIN/12] [ITA] | 3rd | 1st | 1 |
| Genetics [MED/03] [ITA] | 3rd | 1st | 1 |
| Scientific English [MED/06] [ITA] | 3rd | 1st | 1 |
| 10593354 | Clinical Medical-Scientific Methodology [MED/18, MED/09, MED/01, MED/09, MED/46, MED/02, MED/09, MED/18, MED/18, L-LIN/12] [ITA] | 3rd | 1st | 19 |
| Clinical methodology Medical-scientific II - Medical statistics [MED/01] [ITA] | 3rd | 1st | 2 |
| Medical-Scientific methodology clinical II - Internal Medicine [MED/09] [ITA] | 3rd | 1st | 1 |
| Medical-Scientific methodology II - General surgery [MED/18] [ITA] | 3rd | 1st | 1 |
| Medical-Scientific methodology II - laboratory techniques [MED/46] [ITA] | 3rd | 1st | 1 |
| Clinical Medical-Scientific methodology II - History of Medicine [MED/02] [ITA] | 3rd | 1st | 1 |
| 10600498 | Laboratory medicine [BIO/12, MED/05, MED/05, MED/07, MED/46] [ITA] | 3rd | 2nd | 10 |
| Laboratory Medicine I - Technical Sciences of Laboratory Medicine [MED/05] [ITA] | 3rd | 2nd | 1 |
| Laboratory Medicine II - Clinical Microbiology [MED/07] [ITA] | 3rd | 2nd | 3 |
| Laboratory Medicine II - Clinical Biochemistry [BIO/12] [ITA] | 3rd | 2nd | 2 |
| 10589391 | Integrated Pathology I [MED/22, MED/11, MED/11, MED/11, MED/23, MED/10, MED/10, MED/36, BIO/14, MED/21, M-EDF/01] [ITA] | 3rd | 2nd | 12 |
| Vascular surgery [MED/22] [ITA] | 3rd | 2nd | 1 |
| Cardiology [MED/11, MED/11, MED/11] [ITA] | 3rd | 2nd | 4 |
| Cardiosurgery [MED/23] [ITA] | 3rd | 2nd | 1 |
| Pneumology [M-EDF/01] [ITA] | 3rd | 2nd | 1 |
| 10593354 | Clinical Medical-Scientific Methodology [MED/18, MED/09, MED/01, MED/09, MED/46, MED/02, MED/09, MED/18, MED/18, L-LIN/12] [ITA] | 3rd | 2nd | 19 |
| Clinical Medical-Scientific methodology III - Medical statistics [MED/01] [ITA] | 3rd | 2nd | 1 |
| Medical-Scientific methodology clinical III - Internal Medicine [MED/09, MED/09] [ITA] | 3rd | 2nd | 5 |
| Medical-Scientific methodology III clinical - General Surgery [MED/18, MED/18, MED/18] [ITA] | 3rd | 2nd | 4 |
| Clinical Medical-Scientific methodology III - Scientific English [L-LIN/12] [ITA] | 3rd | 2nd | 1 |
| 10589391 | Integrated Pathology I [MED/22, MED/11, MED/11, MED/11, MED/23, MED/10, MED/10, MED/36, BIO/14, MED/21, M-EDF/01] [ITA] | 4th | 1st | 12 |
| Methods and didactics of motor activities [MED/10, MED/10] [ITA] | 4th | 1st | 2 |
| Imaging and Nuclear Medicine [MED/36] [ITA] | 4th | 1st | 1 |
| Pharmacology [BIO/14] [ITA] | 4th | 1st | 1 |
| Thoracic surgery [MED/21] [ITA] | 4th | 1st | 1 |
| 1026323 | INTEGRATED PATHOLOGY II [MED/14, MED/24, MED/36, BIO/14] [ITA] | 4th | 1st | 5 |
| THREE-DIMENSIONAL MODELING [MED/14] [ITA] | 4th | 1st | 2 |
| THREE-DIMENSIONAL MODELING [MED/24] [ITA] | 4th | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/36] [ITA] | 4th | 1st | 1 |
| THREE-DIMENSIONAL MODELING [BIO/14] [ITA] | 4th | 1st | 1 |
| 1026324 | INTEGRATED PATHOLOGY III [MED/12, MED/12, MED/18, MED/13, MED/13, MED/09, MED/49, MED/08, BIO/14, MED/36] [ITA] | 4th | 1st | 13 |
| THREE-DIMENSIONAL MODELING [MED/12, MED/12] [ITA] | 4th | 1st | 3 |
| THREE-DIMENSIONAL MODELING [MED/18] [ITA] | 4th | 1st | 2 |
| THREE-DIMENSIONAL MODELING [MED/13, MED/13] [ITA] | 4th | 1st | 3 |
| THREE-DIMENSIONAL MODELING [MED/09] [ITA] | 4th | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/49] [ITA] | 4th | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/08] [ITA] | 4th | 1st | 1 |
| THREE-DIMENSIONAL MODELING [BIO/14] [ITA] | 4th | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/36] [ITA] | 4th | 1st | 1 |
| 1056167 | Medical integrated methodology [MED/42, MED/42, MED/42, MED/06, L-LIN/12, MED/17] [ITA] | 4th | 1st | 6 |
| Medical integrated methodology I - Hygiene [MED/42, MED/42, MED/42] [ITA] | 4th | 1st | 3 |
| Medical integrated methodology I - Infectious diseases [MED/06] [ITA] | 4th | 1st | 1 |
| Medical integrated methodology II - Oncology [MED/17] [ITA] | 4th | 1st | 1 |
| 1026332 | INTEGRATED PATHOLOGY V
[MED/17, MED/17, MED/17, MED/13, MED/24, MED/08] [ITA] | 4th | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [MED/17, MED/17, MED/17] [ITA] | 4th | 2nd | 3 |
| THREE-DIMENSIONAL MODELING [MED/13] [ITA] | 4th | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/24] [ITA] | 4th | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/08] [ITA] | 4th | 2nd | 1 |
| AAF1368 | ADE [N/D] [ITA] | 4th | 2nd | 8 |
| 1056167 | Medical integrated methodology [MED/42, MED/42, MED/42, MED/06, L-LIN/12, MED/17] [ITA] | 4th | 2nd | 6 |
| Medical integrated methodology II - English [L-LIN/12] [ITA] | 4th | 2nd | 1 |
| 1056168 | Integrated Pathology IV [MED/16, MED/16, MED/09, MED/09, L-LIN/12, MED/18, MED/36, MED/15, MED/15] [ITA] | 4th | 2nd | 10 |
| Rheumatology [MED/16, MED/16] [ITA] | 4th | 2nd | 2 |
| Clinical Immunology [MED/09, MED/09] [ITA] | 4th | 2nd | 2 |
| Ematology [L-LIN/12] [ITA] | 4th | 2nd | 1 |
| Surgical Semeiotics [MED/18] [ITA] | 4th | 2nd | 1 |
| Radiology and Nuclear Medicine [MED/36] [ITA] | 4th | 2nd | 1 |
| English [MED/15, MED/15] [ITA] | 4th | 2nd | 3 |
| 1052314 | DISEASES OF THE NERVOUS SYSTEM [MED/08, MED/37, MED/27, MED/26, MED/34] [ITA] | 5th | 1st | 7 |
| Neuropathology [MED/08] [ITA] | 5th | 1st | 1 |
| Neuroradiology [MED/37] [ITA] | 5th | 1st | 1 |
| Physical and rehabilitation medicine [MED/27] [ITA] | 5th | 1st | 1 |
| Neurology [MED/26] [ITA] | 5th | 1st | 3 |
| Neurosurgery [MED/34] [ITA] | 5th | 1st | 1 |
| 1026333 | PATHOLOGIES OF THE SENSE ORGANS [MED/31, MED/32, MED/28, MED/29, MED/30] [ITA] | 5th | 1st | 8 |
| THREE-DIMENSIONAL MODELING [MED/31] [ITA] | 5th | 1st | 2 |
| THREE-DIMENSIONAL MODELING [MED/32] [ITA] | 5th | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/28] [ITA] | 5th | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/29] [ITA] | 5th | 1st | 2 |
| THREE-DIMENSIONAL MODELING [MED/30] [ITA] | 5th | 1st | 2 |
| 10596609 | Psychiatry and clinical psychology [M-PSI/08, MED/25, MED/25] [ITA] | 5th | 1st | 3 |
| Psychiatry and mental hygiene [M-PSI/08] [ITA] | 5th | 1st | 1 |
| Clinical psychology [MED/25, MED/25] [ITA] | 5th | 1st | 2 |
| 1026696 | PHARMACOLOGY AND TOXICOLOGY [BIO/14, BIO/14, BIO/14, BIO/14] [ITA] | 5th | 1st | 7 |
| 10596617 | Medical Scientific Methodology: Public Health [L-LIN/12, MED/42, MED/42, MED/42, MED/44] [ITA] | 5th | 1st | 8 |
|
Medical Scientific Methodology: Public Health I English [L-LIN/12] [ITA] | 5th | 1st | 2 |
| Medical Scientific Methodology: Public Health I Occupational Medicine [MED/44] [ITA] | 5th | 1st | 1 |
| Medical Scientific Methodology: Public Health II Hygiene and Public Health [MED/44] [ITA] | 5th | 1st | 1 |
| 1026697 | PATHOLOGICAL ANATOMY AND ANATOMO-CLINICAL CORRELATIONS [MED/08, MED/08, MED/08, MED/08] [ITA] | 5th | 2nd | 10 |
| 1025598 | IMAGING DIAGNOSTICS [MED/36, MED/36, MED/36] [ITA] | 5th | 2nd | 5 |
| 10596608 | Internal Medicine and General Surgery I [MED/15, MED/18, MED/18, MED/36, MED/06, MED/06] [ITA] | 5th | 2nd | 6 |
| Hematology [MED/15] [ITA] | 5th | 2nd | 1 |
| Medical Oncology [MED/18, MED/18] [ITA] | 5th | 2nd | 2 |
| Radiotherapy [MED/36] [ITA] | 5th | 2nd | 1 |
| General surgery [MED/06, MED/06] [ITA] | 5th | 2nd | 2 |
| 1026278 | DERMATOLOGY AND PLASTIC SURGERY [MED/35, MED/35, MED/19] [ITA] | 5th | 2nd | 3 |
| THREE-DIMENSIONAL MODELING [MED/35, MED/35] [ITA] | 5th | 2nd | 2 |
| THREE-DIMENSIONAL MODELING [MED/19] [ITA] | 5th | 2nd | 1 |
| 1023929 | DISEASES OF THE LOCOMOTOR APPARATUS AND RHEUMATOLOGY [MED/16, MED/33, MED/34] [ITA] | 5th | 2nd | 3 |
| THREE-DIMENSIONAL MODELING [MED/16] [ITA] | 5th | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/33] [ITA] | 5th | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/34] [ITA] | 5th | 2nd | 1 |
| TPVES112 | INTERNSHIP FOR THE STATE EXAM - SURGERY AREA [MED/18] [ITA] | 5th | 2nd | 5 |
| General Surgery [MED/18] [ITA] | 5th | 2nd | 1 |
| GENERAL AND GERIATRIC SURGERY [MED/18] [ITA] | 5th | 2nd | 4 |
| TPVES113 | INTERNSHIP FOR THE STATE EXAM - MEDICAL AREA [MED/09, MED/25] [ITA] | 5th | 2nd | 5 |
| INTERNAL MEDICINE [MED/09] [ITA] | 5th | 2nd | 1 |
| PSYCHIATRY AND MENTAL HYGIENE [MED/09] [ITA] | 5th | 2nd | 3 |
| METHODOLOGY AND MEDICAL CLINIC [MED/25] [ITA] | 5th | 2nd | 1 |
| 10596614 | Internal medicine and general surgery II [MED/17, MED/18, MED/09, MED/09, MED/09] [ITA] | 6th | 1st | 6 |
| Infectious and tropical diseases [MED/17] [ITA] | 6th | 1st | 1 |
| Gerontology and geriatrics. Internal medicine [MED/18] [ITA] | 6th | 1st | 1 |
| General and geriatric surgery [MED/09, MED/09, MED/09] [ITA] | 6th | 1st | 4 |
| 1042104 | PEDIATRICS [MED/38, MED/39, MED/20] [ITA] | 6th | 1st | 6 |
| THREE-DIMENSIONAL MODELING [MED/38] [ITA] | 6th | 1st | 4 |
| THREE-DIMENSIONAL MODELING [MED/39] [ITA] | 6th | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/20] [ITA] | 6th | 1st | 1 |
| 10596616 | Medical and surgical emergencies [MED/33, MED/25, MED/41, MED/41, MED/09, MED/09, MED/18, MED/38] [ITA] | 6th | 1st | 11 |
| Medical surgical emergencies I - orthopedics and traumatology [MED/33] [ITA] | 6th | 1st | 1 |
| Medical surgical emergencies I - psychiatry [MED/25] [ITA] | 6th | 1st | 1 |
| Medical and surgical emergencies II - Anesthesia and resuscitation [MED/38] [ITA] | 6th | 1st | 1 |
| 10589911 | GYNECOLOGY AND OBSTETRICS C [MED/03, MED/40] [ITA] | 6th | 1st | 6 |
| GYNECOLOGY AND OBSTETRICS [MED/03] [ITA] | 6th | 1st | 1 |
| MEDICAL GENETICS [MED/40] [ITA] | 6th | 1st | 5 |
| 10596617 | Medical Scientific Methodology: Public Health [L-LIN/12, MED/42, MED/42, MED/42, MED/44] [ITA] | 6th | 1st | 8 |
|
Medical Scientific Methodology: Public Health II English [L-LIN/12] [ITA] | 6th | 1st | 1 |
|
Medical Scientific Methodology: Public Health I Work Organization [MED/42, MED/42, MED/42] [ITA] | 6th | 1st | 3 |
| 10596616 | Medical and surgical emergencies [MED/33, MED/25, MED/41, MED/41, MED/09, MED/09, MED/18, MED/38] [ITA] | 6th | 2nd | 11 |
| Medical-surgical emergencies I- pediatrics [MED/41, MED/41] [ITA] | 6th | 2nd | 3 |
| Medical and surgical emergencies II - Emergency medicine [MED/09, MED/09] [ITA] | 6th | 2nd | 2 |
| Medical and surgical emergencies II - Emergency surgery [MED/18] [ITA] | 6th | 2nd | 3 |
| 10596615 | Internal Medicine and General Surgery III [MED/09, MED/09, MED/18, MED/18, MED/18, L-LIN/12] [ITA] | 6th | 2nd | 8 |
| Internal Medicine and General Surgery III - Internal Medicine [MED/09, MED/09] [ITA] | 6th | 2nd | 3 |
| Internal Medicine and General Surgery III - English
[MED/18, MED/18, MED/18] [ITA] | 6th | 2nd | 4 |
| Internal Medicine and General Surgery III - General Surgery [L-LIN/12] [ITA] | 6th | 2nd | 1 |
| 1026203 | MEDICAL-SCIENTIFIC METHODOLOGY - LEGAL MEDICINE
[MED/43, MED/43, MED/02] [ITA] | 6th | 2nd | 5 |
| THREE-DIMENSIONAL MODELING [MED/43, MED/43] [ITA] | 6th | 2nd | 4 |
| THREE-DIMENSIONAL MODELING [MED/02] [ITA] | 6th | 2nd | 1 |
| TPVES114 | INTERNSHIP FOR THE STATE EXAM – GENERAL PRACTICE [MED/17, MED/09, MED/42] [ITA] | 6th | 2nd | 5 |
| INFECTIOUS AND TROPICAL DISEASES [MED/17] [ITA] | 6th | 2nd | 1 |
| INTERNAL MEDICINE [MED/09] [ITA] | 6th | 2nd | 1 |
| HYGIENE AND PUBLIC HEALTH [MED/42] [ITA] | 6th | 2nd | 2 |
| EMERGENCY MEDICINE [MED/09] [ITA] | 6th | 2nd | 1 |
| AAF1368 | ADE [N/D] [ITA] | 6th | 2nd | 8 |
| AAF1016 | Final exam [N/D] [ITA] | 6th | 2nd | 18 |