| 1009800 | MEDICAL PHYSICS [FIS/07] [ITA] | 1st | 1st | 7 |
| 97898 | CHEMISTRY AND BIOCHEMICAL PROPAEDEUTICS [BIO/10] [ITA] | 1st | 1st | 8 |
| 1030627 | HUMAN AND CLINICAL ANATOMY [BIO/16, BIO/16, BIO/16] [ITA] | 1st | 1st | 16 |
| THREE-DIMENSIONAL MODELING [BIO/16] [ITA] | 1st | 1st | 4 |
| 1056119 | Basic scientific medical-methodology and the human sciences - scientific english [M-PSI/01, M-DEA/01, MED/02, MED/01, MED/09, MED/09, L-LIN/12, M-PED/03] [ITA] | 1st | 1st | 14 |
| History of medicine and bioethics [M-PSI/01] [ITA] | 1st | 1st | 1 |
| General psychology: personality individual differences in the relation with patients [M-DEA/01] [ITA] | 1st | 1st | 1 |
| Medical anthropology: the culturally determined representation of the body, health and disease [MED/02] [ITA] | 1st | 1st | 2 |
| Internal medicine - psycho-social anamnesis - inter-professional teamwork and patient centred care [MED/09, MED/09] [ITA] | 1st | 1st | 2 |
| Scientific english 1 [L-LIN/12] [ITA] | 1st | 1st | 2 |
| statistics in scientific research [M-PED/03] [ITA] | 1st | 1st | 1 |
| 1035248 | BIOLOGY AND GENETICS [BIO/13, BIO/13] [ITA] | 1st | 2nd | 10 |
| 97903 | HISTOLOGY AND EMBRIOLOGY [BIO/17, BIO/17] [ITA] | 1st | 2nd | 8 |
| 1030627 | HUMAN AND CLINICAL ANATOMY [BIO/16, BIO/16, BIO/16] [ITA] | 1st | 2nd | 16 |
| THREE-DIMENSIONAL MODELING [BIO/16] [ITA] | 1st | 2nd | 5 |
| 1056119 | Basic scientific medical-methodology and the human sciences - scientific english [M-PSI/01, M-DEA/01, MED/02, MED/01, MED/09, MED/09, L-LIN/12, M-PED/03] [ITA] | 1st | 2nd | 14 |
| History of medicine and bioethics [M-PSI/01] [ITA] | 1st | 2nd | 1 |
| General psychology: personality individual differences in the relation with patients [M-DEA/01] [ITA] | 1st | 2nd | 1 |
| Medical anthropology: the culturally determined representation of the body, health and disease [MED/02] [ITA] | 1st | 2nd | 2 |
| Internal medicine - psycho-social anamnesis - inter-professional teamwork and patient centred care [MED/09, MED/09] [ITA] | 1st | 2nd | 2 |
| Scientific english 1 [L-LIN/12] [ITA] | 1st | 2nd | 2 |
| statistics in scientific research [M-PED/03] [ITA] | 1st | 2nd | 1 |
| 1030627 | HUMAN AND CLINICAL ANATOMY [BIO/16, BIO/16, BIO/16] [ITA] | 2nd | 1st | 16 |
| THREE-DIMENSIONAL MODELING [BIO/16, BIO/16, BIO/16] [ITA] | 2nd | 1st | 7 |
| 1030630 | BIOCHEMISTRY AND MOLECULAR BIOLOGY [BIO/10, BIO/11, BIO/10] [ITA] | 2nd | 1st | 14 |
| THREE-DIMENSIONAL MODELING [BIO/10] [ITA] | 2nd | 1st | 6 |
| THREE-DIMENSIONAL MODELING [BIO/11] [ITA] | 2nd | 1st | 2 |
| 1030629 | HUMAN PHYSIOLOGY [BIO/09, BIO/09] [ITA] | 2nd | 1st | 16 |
| THREE-DIMENSIONAL MODELING [BIO/09] [ITA] | 2nd | 1st | 9 |
| 1056079 | Translational Scientific-medical methodology and human sciences - medical information technology [MED/42, SPS/07, MED/09, MED/09, MED/18, INF/01, MED/44, MED/02, MED/41] [ITA] | 2nd | 1st | 13 |
| Epidemiology - tobaccology - environmental hygiene - global health [MED/42] [ITA] | 2nd | 1st | 2 |
| General sociology [SPS/07] [ITA] | 2nd | 1st | 1 |
| Medical information technology 1 [INF/01] [ITA] | 2nd | 1st | 2 |
| 1026406 | MICROBIOLOGY [MED/07, MED/07, VET/06] [ITA] | 2nd | 2nd | 7 |
| THREE-DIMENSIONAL MODELING [MED/07, MED/07] [ITA] | 2nd | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [VET/06] [ITA] | 2nd | 2nd | 1 |
| 1030630 | BIOCHEMISTRY AND MOLECULAR BIOLOGY [BIO/10, BIO/11, BIO/10] [ITA] | 2nd | 2nd | 14 |
| THREE-DIMENSIONAL MODELING [BIO/10, BIO/10] [ITA] | 2nd | 2nd | 4 |
| THREE-DIMENSIONAL MODELING [BIO/11] [ITA] | 2nd | 2nd | 2 |
| 1030629 | HUMAN PHYSIOLOGY [BIO/09, BIO/09] [ITA] | 2nd | 2nd | 16 |
| THREE-DIMENSIONAL MODELING [BIO/09, BIO/09] [ITA] | 2nd | 2nd | 7 |
| 1056079 | Translational Scientific-medical methodology and human sciences - medical information technology [MED/42, SPS/07, MED/09, MED/09, MED/18, INF/01, MED/44, MED/02, MED/41] [ITA] | 2nd | 2nd | 13 |
| Internal medicine - logic and epistemology - evidence-based decision making - basic life support [MED/09, MED/09] [ITA] | 2nd | 2nd | 2 |
| Introduction to general Surgery [MED/18] [ITA] | 2nd | 2nd | 1 |
| Resuscitation and basic life support [INF/01] [ITA] | 2nd | 2nd | 2 |
| Occupational medicine: the psycho-social determinants of health [MED/44] [ITA] | 2nd | 2nd | 1 |
| Ethical and moral principles [MED/02] [ITA] | 2nd | 2nd | 1 |
| Medical information technology 2 [MED/41] [ITA] | 2nd | 2nd | 1 |
| 1027444 | IMMUNOLOGY AND IMMUNOPATHOLOGY [MED/04] [ITA] | 3rd | 1st | 6 |
| 10592838 | GENERAL PATHOLOGY AND PHISIOPATHOLOGY [MED/04, MED/04, MED/03, MED/03, MED/03] [ITA] | 3rd | 1st | 17 |
| Laboratory medicine [MED/04, MED/04] [ITA] | 3rd | 1st | 7 |
| 10592837 | THE BASICS OF LABORATORY MEDICINE [BIO/12, MED/05, MED/07] [ITA] | 3rd | 1st | 6 |
| Clinical biochemistry [BIO/12] [ITA] | 3rd | 1st | 3 |
| Clinical microbiology [MED/05] [ITA] | 3rd | 1st | 2 |
| Medical genetics [MED/07] [ITA] | 3rd | 1st | 1 |
| 1056080 | Clinical and diagnostic scientific-medical methodology and human sciences [MED/09, MED/09, MED/09, MED/09, MED/10, MED/45, INF/01, MED/18, MED/18, MED/11, MED/36, L-LIN/12] [ITA] | 3rd | 1st | 19 |
| Internal medicine - patient history and narrative medicine - physical examination - clinical reasoning and judgement [MED/09, MED/09, MED/09] [ITA] | 3rd | 1st | 3 |
| Semiotics and diagnostic of respiratory system [MED/10] [ITA] | 3rd | 1st | 1 |
| Nursing: inter-professional teamwork [MED/45] [ITA] | 3rd | 1st | 1 |
| General surgery - patient history and narrative medicine - physical examination - clinical reasoning and judgement [INF/01] [ITA] | 3rd | 1st | 1 |
| General surgery - clinical and instrumental semeiotics [MED/18, MED/18] [ITA] | 3rd | 1st | 2 |
| Scientific english [L-LIN/12] [ITA] | 3rd | 1st | 1 |
| 10592838 | GENERAL PATHOLOGY AND PHISIOPATHOLOGY [MED/04, MED/04, MED/03, MED/03, MED/03] [ITA] | 3rd | 2nd | 17 |
| GENERAL PATHOLOGY [MED/04, MED/04] [ITA] | 3rd | 2nd | 7 |
| GENERAL PATHOLOGY [MED/03, MED/03, MED/03] [ITA] | 3rd | 2nd | 3 |
| 1030634 | PHARMACOLOGY
[BIO/14, BIO/14, BIO/14] [ITA] | 3rd | 2nd | 8 |
| THREE-DIMENSIONAL MODELING [BIO/14] [ITA] | 3rd | 2nd | 4 |
| 1035246 | PATHOLOGICAL ANATOMY
[MED/08, MED/08, MED/08, MED/08, MED/08] [ITA] | 3rd | 2nd | 11 |
| THREE-DIMENSIONAL MODELING [MED/08, MED/08, MED/08, MED/08] [ITA] | 3rd | 2nd | 5 |
| 1056080 | Clinical and diagnostic scientific-medical methodology and human sciences [MED/09, MED/09, MED/09, MED/09, MED/10, MED/45, INF/01, MED/18, MED/18, MED/11, MED/36, L-LIN/12] [ITA] | 3rd | 2nd | 19 |
| Internal medicine - clinical and instrumental semeiotics - gender health and medicine [MED/09, MED/09] [ITA] | 3rd | 2nd | 4 |
| Signs and symptoms of cardiovascular diseases - gender health and medicine - narrative medicine [MED/11] [ITA] | 3rd | 2nd | 1 |
| Diagnostic imaging [MED/36] [ITA] | 3rd | 2nd | 3 |
| Informatics in clinical activity [MED/18, MED/18] [ITA] | 3rd | 2nd | 2 |
| 1032083 | INFECTIOUS DISEASES AND CLINICAL MICROBIOLOGY [MED/07, MED/17, MED/17, MED/17, MED/17] [ITA] | 4th | 1st | 6 |
| THREE-DIMENSIONAL MODELING [MED/07] [ITA] | 4th | 1st | 1 |
| THREE-DIMENSIONAL MODELING [MED/17, MED/17, MED/17, MED/17] [ITA] | 4th | 1st | 5 |
| 1026402 | DISEASES OF THE DIGESTIVE APPARATUS [MED/12, MED/12, MED/12, MED/18] [ITA] | 4th | 1st | 6 |
| THREE-DIMENSIONAL MODELING [MED/12, MED/12, MED/12] [ITA] | 4th | 1st | 5 |
| THREE-DIMENSIONAL MODELING [MED/18] [ITA] | 4th | 1st | 1 |
| 1026830 | DISEASES OF THE HEMATOPOIETIC SYSTEM [MED/15, MED/15, MED/15, MED/15, MED/05] [ITA] | 4th | 1st | 5 |
| THREE-DIMENSIONAL MODELING [MED/15, MED/15, MED/15, MED/15] [ITA] | 4th | 1st | 4 |
| THREE-DIMENSIONAL MODELING [MED/05] [ITA] | 4th | 1st | 1 |
| 1030634 | PHARMACOLOGY
[BIO/14, BIO/14, BIO/14] [ITA] | 4th | 1st | 8 |
| THREE-DIMENSIONAL MODELING [BIO/14] [ITA] | 4th | 1st | 2 |
| 10596455 | HYGIENE - OCCUPATIONAL MEDICINE - PUBLIC HEALTH - COMMUNITY AND TERRITORY MEDICINE
[BIO/10, MED/43, MED/44, MED/42, BIO/16] [ITA] | 4th | 1st | 8 |
| BIOCHEMISTRY [BIO/10] [ITA] | 4th | 1st | 1 |
| LEGAL MEDICINE AND BIOETHICS [MED/43] [ITA] | 4th | 1st | 1 |
| 1031584 | DISEASES OF THE UROPOIETIC AND GENITAL SYSTEM [MED/14, MED/14, MED/14, MED/24, MED/24, MED/24] [ITA] | 4th | 1st | 6 |
| THREE-DIMENSIONAL MODELING [MED/14, MED/14, MED/14] [ITA] | 4th | 1st | 3 |
| THREE-DIMENSIONAL MODELING [MED/24, MED/24, MED/24] [ITA] | 4th | 1st | 3 |
| 1035246 | PATHOLOGICAL ANATOMY
[MED/08, MED/08, MED/08, MED/08, MED/08] [ITA] | 4th | 1st | 11 |
| THREE-DIMENSIONAL MODELING [MED/08] [ITA] | 4th | 1st | 2 |
| 1055891 | DIAGNOSTIC IMAGING IN CLINICAL PRACTICE [MED/36, MED/37, MED/36] [ITA] | 4th | 1st | 5 |
| Diagnostic imaging - radiotherapy and nuclear medicine 1 [MED/36] [ITA] | 4th | 1st | 1 |
| 1044751 | CARDIOVASCULAR DISEASES [MED/11, MED/11, MED/11, MED/23, MED/22, MED/22] [ITA] | 4th | 2nd | 8 |
| CARDIOVASCULAR DISEASES [MED/11, MED/11, MED/11] [ITA] | 4th | 2nd | 5 |
| VASCULAR SURGERY [MED/23] [ITA] | 4th | 2nd | 1 |
| HEART SURGERY [MED/22, MED/22] [ITA] | 4th | 2nd | 2 |
| 1026403 | DISEASES OF THE RESPIRATORY SYSTEM [MED/10, MED/10, MED/10, MED/21] [ITA] | 4th | 2nd | 4 |
| THREE-DIMENSIONAL MODELING [MED/10, MED/10, MED/10] [ITA] | 4th | 2nd | 3 |
| THREE-DIMENSIONAL MODELING [MED/21] [ITA] | 4th | 2nd | 1 |
| 1030634 | PHARMACOLOGY
[BIO/14, BIO/14, BIO/14] [ITA] | 4th | 2nd | 8 |
| THREE-DIMENSIONAL MODELING [BIO/14, BIO/14] [ITA] | 4th | 2nd | 2 |
| 10596455 | HYGIENE - OCCUPATIONAL MEDICINE - PUBLIC HEALTH - COMMUNITY AND TERRITORY MEDICINE
[BIO/10, MED/43, MED/44, MED/42, BIO/16] [ITA] | 4th | 2nd | 8 |
| GENERAL AND APPLIED HYGIENE - EPIDEMIOLOGY [MED/42] [ITA] | 4th | 2nd | 1 |
| OCCUPATIONAL MEDICINE [BIO/16] [ITA] | 4th | 2nd | 1 |
| 1026499 | DISEASES OF THE ENDOCRINE AND METABOLIC SYSTEM [BIO/12, MED/13, MED/13, MED/13, MED/18] [ITA] | 4th | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [BIO/12] [ITA] | 4th | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/13, MED/13, MED/13] [ITA] | 4th | 2nd | 4 |
| THREE-DIMENSIONAL MODELING [MED/18] [ITA] | 4th | 2nd | 1 |
| 1026489 | DISEASES OF THE TEGUMENTARY APPARATUS AND PLASTIC SURGERY [MED/19, MED/35, MED/35, MED/35] [ITA] | 4th | 2nd | 4 |
| THREE-DIMENSIONAL MODELING [MED/19] [ITA] | 4th | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/35, MED/35, MED/35] [ITA] | 4th | 2nd | 3 |
| 1035246 | PATHOLOGICAL ANATOMY
[MED/08, MED/08, MED/08, MED/08, MED/08] [ITA] | 4th | 2nd | 11 |
| THREE-DIMENSIONAL MODELING [MED/08] [ITA] | 4th | 2nd | 2 |
| 1038705 | PSYCHIATRY AND CLINICAL PSYCHOLOGY [MED/25, M-PSI/08, MED/25] [ITA] | 4th | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [MED/25] [ITA] | 4th | 2nd | 1 |
| 1055891 | DIAGNOSTIC IMAGING IN CLINICAL PRACTICE [MED/36, MED/37, MED/36] [ITA] | 4th | 2nd | 5 |
| Neuroradiology [MED/36] [ITA] | 4th | 2nd | 1 |
| 10596454 | MEDICAL SURGICAL CLINIC I AND ONCOLOGY [MED/05, MED/18, MED/18, MED/09, MED/09, MED/06, MED/06] [ITA] | 5th | 1st | 10 |
| CLINICAL PATHOLOGY [MED/05] [ITA] | 5th | 1st | 1 |
| MEDICAL SURGICAL CLINIC I AND ONCOLOGY [MED/18, MED/18] [ITA] | 5th | 1st | 3 |
| INTERNAL MEDICINE [MED/09, MED/09] [ITA] | 5th | 1st | 3 |
| GENERAL SURGERY [MED/06, MED/06] [ITA] | 5th | 1st | 3 |
| 10596455 | HYGIENE - OCCUPATIONAL MEDICINE - PUBLIC HEALTH - COMMUNITY AND TERRITORY MEDICINE
[BIO/10, MED/43, MED/44, MED/42, BIO/16] [ITA] | 5th | 1st | 8 |
| HUMAN ANATOMY [MED/44] [ITA] | 5th | 1st | 2 |
| GENERAL AND APPLIED HYGIENE [MED/42] [ITA] | 5th | 1st | 2 |
| 1026496 | DISEASES OF THE LOCOMOTOR APPARATUS [MED/33, MED/34] [ITA] | 5th | 1st | 4 |
| THREE-DIMENSIONAL MODELING [MED/33] [ITA] | 5th | 1st | 3 |
| THREE-DIMENSIONAL MODELING [MED/34] [ITA] | 5th | 1st | 1 |
| 1035246 | PATHOLOGICAL ANATOMY
[MED/08, MED/08, MED/08, MED/08, MED/08] [ITA] | 5th | 1st | 11 |
| THREE-DIMENSIONAL MODELING [MED/08] [ITA] | 5th | 1st | 2 |
| 1038705 | PSYCHIATRY AND CLINICAL PSYCHOLOGY [MED/25, M-PSI/08, MED/25] [ITA] | 5th | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [M-PSI/08] [ITA] | 5th | 2nd | 2 |
| THREE-DIMENSIONAL MODELING [MED/25, MED/25] [ITA] | 5th | 2nd | 3 |
| 1027165 | DISEASES OF THE NERVOUS SYSTEM [MED/26, MED/26, MED/27, MED/37, BIO/14] [ITA] | 5th | 2nd | 8 |
| THREE-DIMENSIONAL MODELING [MED/26, MED/26] [ITA] | 5th | 2nd | 5 |
| THREE-DIMENSIONAL MODELING [MED/27] [ITA] | 5th | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/37] [ITA] | 5th | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [BIO/14] [ITA] | 5th | 2nd | 1 |
| 1026409 | SPECIALIST CLINICAL PATHOLOGIES OF THE SENSE ORGANS [MED/28, MED/29, MED/30, MED/30, MED/31, MED/31, MED/32] [ITA] | 5th | 2nd | 9 |
| THREE-DIMENSIONAL MODELING [MED/28] [ITA] | 5th | 2nd | 2 |
| THREE-DIMENSIONAL MODELING [MED/29] [ITA] | 5th | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [MED/30, MED/30] [ITA] | 5th | 2nd | 2 |
| THREE-DIMENSIONAL MODELING [MED/31, MED/31] [ITA] | 5th | 2nd | 3 |
| THREE-DIMENSIONAL MODELING [MED/32] [ITA] | 5th | 2nd | 1 |
| 1030631 | LEGAL MEDICINE [BIO/09, SECS-P/06, MED/43, MED/43] [ITA] | 5th | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [BIO/09] [ITA] | 5th | 2nd | 1 |
| THREE-DIMENSIONAL MODELING [SECS-P/06] [ITA] | 5th | 2nd | 1 |
| 1055891 | DIAGNOSTIC IMAGING IN CLINICAL PRACTICE [MED/36, MED/37, MED/36] [ITA] | 5th | 2nd | 5 |
| Diagnostic imaging - radiotherapy and nuclear medicine 2 [MED/37] [ITA] | 5th | 2nd | 1 |
| Diagnostic imaging - radiotherapy and nuclear medicine 3 [MED/36, MED/36] [ITA] | 5th | 2nd | 2 |
| 10596465 | GYNECOLOGY AND HUMAN REPRODUCTION [MED/40, MED/40, MED/13] [ITA] | 6th | 1st | 6 |
| ENDOCRINOLOGY [MED/40, MED/40] [ITA] | 6th | 1st | 5 |
| GYNECOLOGY AND HUMAN REPRODUCTION [MED/13] [ITA] | 6th | 1st | 1 |
| 10596467 | SURGICAL MEDICAL CLINIC II - IMMUNE SYSTEM DISEASES - GERIATRICS AND RHEUMATOLOGY [MED/09, MED/09, MED/18, MED/18, MED/16, MED/16, MED/05] [ITA] | 6th | 1st | 13 |
| Internal medicine and clinical nutrition [MED/09, MED/09] [ITA] | 6th | 1st | 2 |
| Internal medicine - geriatrics [MED/09, MED/09] [ITA] | 6th | 1st | 2 |
| General surgery [MED/18, MED/18] [ITA] | 6th | 1st | 2 |
| clinical pathology [MED/18] [ITA] | 6th | 1st | 1 |
| Internal medicine - immune system diseases [MED/09, MED/09] [ITA] | 6th | 1st | 3 |
| Rheumatology [MED/16, MED/16] [ITA] | 6th | 1st | 2 |
| General surgery - Geriatrics [MED/05] [ITA] | 6th | 1st | 1 |
| 10596464 | PEDIATRICS [MED/39, MED/38, MED/38, MED/20, MED/03] [ITA] | 6th | 1st | 7 |
| Developmental neurology and psychiatry [MED/39] [ITA] | 6th | 1st | 1 |
| MEDICAL GENETICS [MED/38, MED/38] [ITA] | 6th | 1st | 4 |
| Pediatric surgery [MED/20] [ITA] | 6th | 1st | 1 |
| GENERAL PEDIATRICS - NEONATOLOGY [MED/03] [ITA] | 6th | 1st | 1 |
| 10596466 | CLINIC MEDICAL SURGERY III AND EMERGENCIES [MED/09, MED/09, MED/09, MED/41, MED/41, MED/18, MED/25, MED/18, MED/18] [ITA] | 6th | 2nd | 12 |
| INTERNAL MEDICINE
[MED/09, MED/09] [ITA] | 6th | 2nd | 2 |
| INTERNAL MEDICINE - EMERGENCIES [MED/09, MED/09] [ITA] | 6th | 2nd | 3 |
| GENERAL SURGERY [MED/41, MED/41] [ITA] | 6th | 2nd | 3 |
| GENERAL SURGERY - EMERGENCIES [MED/18] [ITA] | 6th | 2nd | 1 |
| PSYCHIATRY
[MED/25] [ITA] | 6th | 2nd | 1 |
| ANESTHESIOLOGY - RESUSCITATION AND PAIN THERAPY [MED/18, MED/18] [ITA] | 6th | 2nd | 2 |
| 1030631 | LEGAL MEDICINE [BIO/09, SECS-P/06, MED/43, MED/43] [ITA] | 6th | 2nd | 6 |
| THREE-DIMENSIONAL MODELING [MED/43, MED/43] [ITA] | 6th | 2nd | 4 |
| AAF1016 | Final exam [N/D] [ITA] | 6th | 2nd | 18 |
| AAF1368 | ADE [N/D] [ITA] | 6th | 2nd | 8 |
| AAF2004 | INTERNSHIP FOR THE STATE EXAM - SURGERY [N/D] [ITA] | 6th | 2nd | 5 |
| AAF2005 | INTERNSHIP FOR THE STATE EXAM -MEDICINE [N/D] [ITA] | 6th | 2nd | 5 |
| AAF2003 | INTERNSHIP FOR THE STATE EXAM - GENERAL MEDICINE [N/D] [ITA] | 6th | 2nd | 5 |