10621692 | physics [FIS/07, FIS/07] [ITA] | 1st | 1st | 6 |
10621694 | Biology [BIO/13] [ITA] | 1st | 1st | 6 |
10622049 | CHEMISTRY AND BIOCHEMICAL PROPAEDEUTICS [BIO/10] [ITA] | 1st | 1st | 6 |
10622117 | BASIC MEDICAL SCIENTIFIC METHODS [MED/02, MED/45, BIO/13, M-PSI/01, MED/42, L-LIN/12] [ITA] | 1st | 2nd | 10 |
BASIC MEDICAL SCIENTIFIC METHODS - HISTORY OF MEDICINE [MED/02] [ITA] | 1st | 2nd | 1 |
BASIC MEDICAL SCIENTIFIC METHODS - GENERAL CLINICAL PEDIATRIC NURSING [MED/45] [ITA] | 1st | 2nd | 1 |
BASIC MEDICAL SCIENTIFIC METHODS - English [BIO/13] [ITA] | 1st | 2nd | 3 |
BASIC MEDICAL SCIENTIFIC METHODS - GENERAL PSYCHOLOGY [M-PSI/01] [ITA] | 1st | 2nd | 1 |
BASIC MEDICAL SCIENTIFIC METHODS - HYGIENE [MED/42] [ITA] | 1st | 2nd | 2 |
BASIC MEDICAL SCIENTIFIC METHODS - Experimental biology [L-LIN/12] [ITA] | 1st | 2nd | 2 |
10621118 | HUMAN ANATOMY [BIO/16, ING-IND/34, BIO/16, BIO/16] [ITA] | 1st | 2nd | 19 |
HUMAN ANATOMY I [BIO/16] [ITA] | 1st | 2nd | 4 |
HUMAN ANATOMY I - Industrial bioengineering [ING-IND/34] [ITA] | 1st | 2nd | 1 |
10622113 | HISTOLOGY AND EMBRIOLOGY [BIO/17, BIO/17, BIO/13] [ITA] | 1st | 2nd | 9 |
Histology [BIO/17, BIO/17] [ITA] | 1st | 2nd | 8 |
BIOLOGIA APPLICATA [BIO/13] [ITA] | 1st | 2nd | 1 |
10622118 | BIOCHEMISTRY [BIO/10, BIO/10, BIO/11, BIO/10] [ITA] | 1st | 2nd | 17 |
BIOCHEMISTRY I - BIOCHEMISTRY [BIO/10, BIO/10] [ITA] | 1st | 2nd | 6 |
BIOCHEMISTRY II - MOLECULAR BIOLOGY [BIO/11] [ITA] | 1st | 2nd | 1 |
AAF1368 | ADE [N/D] [ITA] | 1st | 2nd | 8 |
1023805 | HUMAN ANATOMY
[BIO/16, BIO/16, BIO/16] [ITA] | 2nd | 1st | 19 |
THREE-DIMENSIONAL MODELING [BIO/16, BIO/16] [ITA] | 2nd | 1st | 7 |
1026626 | BIOCHEMISTRY [BIO/10, BIO/11, BIO/10] [ITA] | 2nd | 1st | 14 |
THREE-DIMENSIONAL MODELING [BIO/10, BIO/10] [ITA] | 2nd | 1st | 6 |
THREE-DIMENSIONAL MODELING [BIO/11] [ITA] | 2nd | 1st | 2 |
1023806 | HUMAN PHYSIOLOGY
[BIO/09] [ITA] | 2nd | 1st | 18 |
THREE-DIMENSIONAL MODELING [BIO/09] [ITA] | 2nd | 1st | 8 |
1055688 | PRE CLINICAL SCIENTIFIC METHODS [MED/03, MED/02, MED/09, L-LIN/12, MED/41, MED/09, MED/18, MED/18, MED/01] [ITA] | 2nd | 1st | 14 |
PRE CLINICAL SCIENTIFIC METHODS I - GENETICS [MED/03] [ITA] | 2nd | 1st | 1 |
PRE CLINICAL SCIENTIFIC METHODS I - HISTORY OF MEDICINE [MED/02] [ITA] | 2nd | 1st | 2 |
PRE CLINICAL SCIENTIFIC METHODS I - INTERNAL MEDICINE [MED/09] [ITA] | 2nd | 1st | 1 |
PRE CLINICAL SCIENTIFIC METHODS II - SCIENTIFIC ENGLISH [MED/01] [ITA] | 2nd | 1st | 1 |
AAF1368 | ADE [N/D] [ITA] | 2nd | 1st | 8 |
1023805 | HUMAN ANATOMY
[BIO/16, BIO/16, BIO/16] [ITA] | 2nd | 2nd | 19 |
THREE-DIMENSIONAL MODELING [BIO/16, BIO/16, BIO/16] [ITA] | 2nd | 2nd | 7 |
1023806 | HUMAN PHYSIOLOGY
[BIO/09] [ITA] | 2nd | 2nd | 18 |
THREE-DIMENSIONAL MODELING [BIO/09] [ITA] | 2nd | 2nd | 7 |
1016787 | MICROBIOLOGY [MED/07, VET/06] [ITA] | 2nd | 2nd | 7 |
THREE-DIMENSIONAL MODELING [MED/07] [ITA] | 2nd | 2nd | 5 |
THREE-DIMENSIONAL MODELING [VET/06] [ITA] | 2nd | 2nd | 2 |
1055688 | PRE CLINICAL SCIENTIFIC METHODS [MED/03, MED/02, MED/09, L-LIN/12, MED/41, MED/09, MED/18, MED/18, MED/01] [ITA] | 2nd | 2nd | 14 |
PRE CLINICAL SCIENTIFIC METHODS I - STATISTICS [L-LIN/12] [ITA] | 2nd | 2nd | 4 |
PRE CLINICAL SCIENTIFIC METHODS II - ANESTHESIOLOGY [MED/41] [ITA] | 2nd | 2nd | 1 |
PRE CLINICAL SCIENTIFIC METHODS II - INTERNAL MEDICINE [MED/09, MED/09] [ITA] | 2nd | 2nd | 2 |
PRE CLINICAL SCIENTIFIC METHODS II - GENERAL SURGERY [MED/18, MED/18] [ITA] | 2nd | 2nd | 2 |
AAF1368 | ADE [N/D] [ITA] | 2nd | 2nd | 8 |
1023806 | HUMAN PHYSIOLOGY
[BIO/09] [ITA] | 3rd | 1st | 18 |
THREE-DIMENSIONAL MODELING [BIO/09] [ITA] | 3rd | 1st | 3 |
1023807 | IMMUNOLOGY AND IMMUNOPATHOLOGY [MED/04, MED/05, MED/05] [ITA] | 3rd | 1st | 8 |
THREE-DIMENSIONAL MODELING [MED/04] [ITA] | 3rd | 1st | 6 |
THREE-DIMENSIONAL MODELING [MED/05, MED/05] [ITA] | 3rd | 1st | 2 |
1026303 | LABORATORY MEDICINE [BIO/12, MED/07, MED/46, VET/06, MED/05, MED/05, MED/46] [ITA] | 3rd | 1st | 11 |
THREE-DIMENSIONAL MODELING [BIO/12] [ITA] | 3rd | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/07] [ITA] | 3rd | 1st | 2 |
THREE-DIMENSIONAL MODELING [MED/46] [ITA] | 3rd | 1st | 1 |
THREE-DIMENSIONAL MODELING [VET/06] [ITA] | 3rd | 1st | 1 |
1023809 | PATHOLOGY AND GENERAL PHYSIOPATHOLOGY [MED/04, MED/03, MED/05, MED/13, MED/46] [ITA] | 3rd | 1st | 17 |
THREE-DIMENSIONAL MODELING [MED/04] [ITA] | 3rd | 1st | 6 |
THREE-DIMENSIONAL MODELING [MED/03] [ITA] | 3rd | 1st | 1 |
1055690 | Clinical Scientific Methods [M-PSI/08, MED/09, MED/09, MED/18, MED/18, L-LIN/12, MED/09, MED/18, MED/12, MED/01, MED/01] [ITA] | 3rd | 1st | 20 |
Clinical Scientific Methods I - CLINICAL PSYCHOLOGY [M-PSI/08] [ITA] | 3rd | 1st | 1 |
Clinical Scientific Methods I - INTERNAL MEDICINE [MED/09, MED/09] [ITA] | 3rd | 1st | 4 |
Clinical Scientific Methods I - GENERAL SURGERY
[MED/18, MED/18] [ITA] | 3rd | 1st | 3 |
1026303 | LABORATORY MEDICINE [BIO/12, MED/07, MED/46, VET/06, MED/05, MED/05, MED/46] [ITA] | 3rd | 2nd | 11 |
THREE-DIMENSIONAL MODELING [MED/05, MED/05] [ITA] | 3rd | 2nd | 3 |
THREE-DIMENSIONAL MODELING [BIO/12] [ITA] | 3rd | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/46] [ITA] | 3rd | 2nd | 1 |
1023809 | PATHOLOGY AND GENERAL PHYSIOPATHOLOGY [MED/04, MED/03, MED/05, MED/13, MED/46] [ITA] | 3rd | 2nd | 17 |
THREE-DIMENSIONAL MODELING [MED/04] [ITA] | 3rd | 2nd | 7 |
THREE-DIMENSIONAL MODELING [MED/05] [ITA] | 3rd | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/13] [ITA] | 3rd | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/46] [ITA] | 3rd | 2nd | 1 |
1055690 | Clinical Scientific Methods [M-PSI/08, MED/09, MED/09, MED/18, MED/18, L-LIN/12, MED/09, MED/18, MED/12, MED/01, MED/01] [ITA] | 3rd | 2nd | 20 |
Clinical Scientific Methods II - Medical Statistics [L-LIN/12] [ITA] | 3rd | 2nd | 4 |
Clinical Scientific Methods II - INTERNAL MEDICINE [MED/09, MED/09] [ITA] | 3rd | 2nd | 2 |
Clinical Scientific Methods II - GENERAL SURGERY [MED/18, MED/18] [ITA] | 3rd | 2nd | 3 |
Clinical Scientific Methods II - GASTROENTEROLOGY [MED/12] [ITA] | 3rd | 2nd | 1 |
Clinical Scientific Methods II - MEDICAL ENGLISH [MED/01, MED/01] [ITA] | 3rd | 2nd | 2 |
AAF1368 | ADE [N/D] [ITA] | 3rd | 2nd | 8 |
1025576 | PATHOLOGICAL ANATOMY AND ANATOMO-CLINICAL CORRELATIONS [MED/08, MED/08, MED/08] [ITA] | 4th | 1st | 11 |
THREE-DIMENSIONAL MODELING [MED/08] [ITA] | 4th | 1st | 6 |
10596533 | INTEGRATED PATHOLOGY I [MED/10, MED/10, MED/11, MED/11, MED/23, MED/22, MED/21] [ITA] | 4th | 1st | 9 |
RESPIRATORY SYSTEM DISEASES [MED/10, MED/10] [ITA] | 4th | 1st | 3 |
DISEASES OF CARDIOVASCULAR SYSTEM [MED/11, MED/11] [ITA] | 4th | 1st | 3 |
THORACIC SURGERY [MED/23] [ITA] | 4th | 1st | 1 |
VASCULAR SURGERY [MED/22] [ITA] | 4th | 1st | 1 |
CARDIAC SURGERY [MED/21] [ITA] | 4th | 1st | 1 |
1023941 | INTEGRATED PATHOLOGY II [MED/14, MED/14, MED/24, MED/24] [ITA] | 4th | 1st | 5 |
THREE-DIMENSIONAL MODELING [MED/14, MED/14] [ITA] | 4th | 1st | 3 |
THREE-DIMENSIONAL MODELING [MED/24, MED/24] [ITA] | 4th | 1st | 2 |
1055976 | Integrated Scientific Methods I - Medical English [MED/10, MED/11, MED/18, MED/49, L-LIN/12, MED/09] [ITA] | 4th | 1st | 8 |
Integrated Scientific Methods I - RESPIRATORY DISEASES [MED/10] [ITA] | 4th | 1st | 1 |
Integrated Scientific Methods I - CARDIOVASCULAR DISEASES [MED/11] [ITA] | 4th | 1st | 1 |
Integrated Scientific Methods I - GENERAL SURGERY [MED/18] [ITA] | 4th | 1st | 1 |
Integrated Scientific Methods II - Applied Dietary SCIENCES [L-LIN/12] [ITA] | 4th | 1st | 1 |
AAF1368 | ADE [N/D] [ITA] | 4th | 1st | 8 |
1025576 | PATHOLOGICAL ANATOMY AND ANATOMO-CLINICAL CORRELATIONS [MED/08, MED/08, MED/08] [ITA] | 4th | 2nd | 11 |
THREE-DIMENSIONAL MODELING [MED/08, MED/08] [ITA] | 4th | 2nd | 5 |
10596539 | IMAGING DIAGNOSTICS [FIS/07, MED/36, MED/36] [ITA] | 4th | 2nd | 5 |
IMAGING DIAGNOSTICS AND RADIOTHERAPY [FIS/07] [ITA] | 4th | 2nd | 1 |
FISICA APPLICATA [MED/36, MED/36] [ITA] | 4th | 2nd | 4 |
1055976 | Integrated Scientific Methods I - Medical English [MED/10, MED/11, MED/18, MED/49, L-LIN/12, MED/09] [ITA] | 4th | 2nd | 8 |
Integrated Scientific Methods I - Medical English [MED/49] [ITA] | 4th | 2nd | 1 |
Integrated Scientific Methods II - Medical English [L-LIN/12] [ITA] | 4th | 2nd | 1 |
Integrated Scientific Methods II - GENERAL SURGERY [MED/18] [ITA] | 4th | 2nd | 1 |
Integrated Scientific Methods II - INTERNAL MEDICINE [MED/09] [ITA] | 4th | 2nd | 1 |
1023927 | PHARMACOLOGY AND TOXICOLOGY [BIO/14, BIO/14] [ITA] | 4th | 2nd | 7 |
THREE-DIMENSIONAL MODELING [BIO/14, BIO/14] [ITA] | 4th | 2nd | 4 |
10596559 | INTEGRATED PATHOLOGY III
[MED/12, MED/12, MED/12, MED/18, MED/18, MED/13, MED/13, MED/13] [ITA] | 4th | 2nd | 10 |
GASTROENTEROLOGY
[MED/12, MED/12, MED/12] [ITA] | 4th | 2nd | 4 |
ENDOCRINOLOGY [MED/18, MED/18] [ITA] | 4th | 2nd | 2 |
GENERAL SURGERY - APP. DIG. e ENDOCR.
[MED/13, MED/13, MED/13] [ITA] | 4th | 2nd | 4 |
AAF1368 | ADE [N/D] [ITA] | 4th | 2nd | 8 |
1023927 | PHARMACOLOGY AND TOXICOLOGY [BIO/14, BIO/14] [ITA] | 5th | 1st | 7 |
THREE-DIMENSIONAL MODELING [BIO/14] [ITA] | 5th | 1st | 3 |
1025581 | DISEASES OF THE NERVOUS SYSTEM [MED/37, MED/26, MED/27] [ITA] | 5th | 1st | 5 |
THREE-DIMENSIONAL MODELING [MED/37] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/26] [ITA] | 5th | 1st | 3 |
THREE-DIMENSIONAL MODELING [MED/27] [ITA] | 5th | 1st | 1 |
10596540 | INTERNAL MEDICINE AND GENERAL SURGERY I
[MED/09, MED/09, MED/36, MED/06, MED/18, MED/18] [ITA] | 5th | 1st | 7 |
INTERNAL MEDICINE [MED/09, MED/09] [ITA] | 5th | 1st | 3 |
GENERAL SURGERY [MED/36] [ITA] | 5th | 1st | 1 |
MEDICAL ONCOLOGY [MED/06] [ITA] | 5th | 1st | 1 |
IMAGE DIAGNOSTICS AND RADIOTHERAPY [MED/18, MED/18] [ITA] | 5th | 1st | 2 |
1025582 | Integrated Pathology IV [MED/16, MED/16, MED/09, MED/15, MED/15] [ITA] | 5th | 1st | 6 |
THREE-DIMENSIONAL MODELING [MED/16, MED/16] [ITA] | 5th | 1st | 2 |
THREE-DIMENSIONAL MODELING [MED/09] [ITA] | 5th | 1st | 2 |
THREE-DIMENSIONAL MODELING [MED/15, MED/15] [ITA] | 5th | 1st | 2 |
1026328 | INTEGRATED PATHOLOGY V [MED/17, MED/17, MED/13, MED/40, BIO/14] [ITA] | 5th | 1st | 7 |
THREE-DIMENSIONAL MODELING [MED/17, MED/17] [ITA] | 5th | 1st | 4 |
THREE-DIMENSIONAL MODELING [MED/13] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [MED/40] [ITA] | 5th | 1st | 1 |
THREE-DIMENSIONAL MODELING [BIO/14] [ITA] | 5th | 1st | 1 |
1026657 | DERMATOLOGY AND PLASTIC SURGERY [MED/35, MED/35, MED/19] [ITA] | 5th | 2nd | 3 |
CUTANEOUS AND VENEREAL DISEASES [MED/35, MED/35] [ITA] | 5th | 2nd | 2 |
PLASTIC SURGERY [MED/19] [ITA] | 5th | 2nd | 1 |
1023930 | PATHOLOGY OF SENSE ORGANS [MED/28, MED/29, MED/30, MED/31, MED/32, MED/50] [ITA] | 5th | 2nd | 8 |
THREE-DIMENSIONAL MODELING [MED/28] [ITA] | 5th | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/29] [ITA] | 5th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/30] [ITA] | 5th | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/31] [ITA] | 5th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/32] [ITA] | 5th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/50] [ITA] | 5th | 2nd | 1 |
1023928 | PSYCHIATRY AND CLINICAL PSYCHOLOGY [MED/25, M-PSI/08] [ITA] | 5th | 2nd | 4 |
THREE-DIMENSIONAL MODELING [MED/25] [ITA] | 5th | 2nd | 3 |
THREE-DIMENSIONAL MODELING [M-PSI/08] [ITA] | 5th | 2nd | 1 |
1023929 | DISEASES OF THE LOCOMOTOR APPARATUS AND RHEUMATOLOGY [MED/16, MED/33, MED/34] [ITA] | 5th | 2nd | 3 |
THREE-DIMENSIONAL MODELING [MED/16] [ITA] | 5th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/33] [ITA] | 5th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/34] [ITA] | 5th | 2nd | 1 |
AAF1368 | ADE [N/D] [ITA] | 5th | 2nd | 8 |
10596575 | MEDICAL SCIENTIFIC METHODS: PUBLIC HEALTH [MED/42, MED/42, SECS-P/06, MED/44, MED/44] [ITA] | 5th | 2nd | 7 |
MEDICAL SCIENTIFIC METHODS: PUBLIC HEALTH I [MED/42, MED/42] [ITA] | 5th | 2nd | 2 |
MEDICAL SCIENTIFIC METHODS: PUBLIC HEALTH II [MED/44, MED/44] [ITA] | 5th | 2nd | 2 |
TPVES100 | INTERNSHIP FOR THE STATE EXAM - MEDICINE AREA [MED/09, MED/10, MED/13, MED/12, MED/11] [ITA] | 5th | 2nd | 5 |
INTERNAL MEDICINE [MED/09] [ITA] | 5th | 2nd | 1 |
RESPIRATORY DISEASES [MED/10] [ITA] | 5th | 2nd | 1 |
CARDIOVASCULAR DISEASES [MED/13] [ITA] | 5th | 2nd | 1 |
GASTROENTEROLOGY [MED/12] [ITA] | 5th | 2nd | 1 |
ENDOCRINOLOGY AND METABOLISM [MED/11] [ITA] | 5th | 2nd | 1 |
TPVES101 | INTERNSHIP FOR THE STATE EXAM - SURGERY AREA [MED/36, MED/18] [ITA] | 5th | 2nd | 5 |
GENERAL SURGERY [MED/36] [ITA] | 5th | 2nd | 1 |
IMAGING AND RADIOTHERAPY [MED/18] [ITA] | 5th | 2nd | 4 |
1023935 | GYNECOLOGY AND OBSTETRICS [MED/40, MED/40, MED/38] [ITA] | 6th | 1st | 6 |
THREE-DIMENSIONAL MODELING [MED/40, MED/40] [ITA] | 6th | 1st | 5 |
THREE-DIMENSIONAL MODELING [MED/38] [ITA] | 6th | 1st | 1 |
1023934 | PEDIATRICS [MED/38, MED/38, MED/39] [ITA] | 6th | 1st | 6 |
THREE-DIMENSIONAL MODELING [MED/38, MED/38] [ITA] | 6th | 1st | 5 |
THREE-DIMENSIONAL MODELING [MED/39] [ITA] | 6th | 1st | 1 |
10596556 | INTERNAL MEDICINE AND GENERAL SURGERY II [MED/18, MED/18, MED/18, MED/09, MED/09, MED/09] [ITA] | 6th | 1st | 6 |
INTERNAL MEDICINE [MED/18, MED/18, MED/18] [ITA] | 6th | 1st | 3 |
GENERAL SURGERY [MED/09, MED/09, MED/09] [ITA] | 6th | 1st | 3 |
10596575 | MEDICAL SCIENTIFIC METHODS: PUBLIC HEALTH [MED/42, MED/42, SECS-P/06, MED/44, MED/44] [ITA] | 6th | 1st | 7 |
MEDICAL SCIENTIFIC METHODS: PUBLIC HEALTH I [SECS-P/06] [ITA] | 6th | 1st | 1 |
MEDICAL SCIENTIFIC METHODS: PUBLIC HEALTH II [MED/42, MED/42] [ITA] | 6th | 1st | 2 |
1027684 | MEDICAL-SURGICAL EMERGENCIES [MED/09, MED/18, MED/18, MED/22, MED/36, MED/41, MED/33, MED/26] [ITA] | 6th | 2nd | 10 |
THREE-DIMENSIONAL MODELING [MED/09] [ITA] | 6th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/18, MED/18] [ITA] | 6th | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/22] [ITA] | 6th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/36] [ITA] | 6th | 2nd | 1 |
THREE-DIMENSIONAL MODELING [MED/41] [ITA] | 6th | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/33] [ITA] | 6th | 2nd | 2 |
THREE-DIMENSIONAL MODELING [MED/26] [ITA] | 6th | 2nd | 1 |
10596557 | INTERNAL MEDICINE AND GENERAL SURGERY III
[MED/18, MED/18, MED/09, MED/09] [ITA] | 6th | 2nd | 6 |
INTERNAL MEDICINE [MED/18, MED/18] [ITA] | 6th | 2nd | 2 |
GENERAL SURGERY
[MED/09, MED/09] [ITA] | 6th | 2nd | 4 |
10596558 | MEDICAL SCIENTIFIC METHODOLOGY LEGAL MEDICINE [MED/43, MED/43] [ITA] | 6th | 2nd | 4 |
AAF1016 | Final exam [N/D] [ITA] | 6th | 2nd | 18 |
AAF1368 | ADE [N/D] [ITA] | 6th | 2nd | 8 |
TPVES100 | INTERNSHIP FOR THE STATE EXAM - MEDICINE AREA [MED/09, MED/10, MED/13, MED/12, MED/11] [ITA] | 6th | 2nd | 5 |
INTERNAL MEDICINE [MED/09] [ITA] | 6th | 2nd | 1 |
RESPIRATORY DISEASES [MED/10] [ITA] | 6th | 2nd | 1 |
CARDIOVASCULAR DISEASES [MED/13] [ITA] | 6th | 2nd | 1 |
GASTROENTEROLOGY [MED/12] [ITA] | 6th | 2nd | 1 |
ENDOCRINOLOGY AND METABOLISM [MED/11] [ITA] | 6th | 2nd | 1 |
TPVES101 | INTERNSHIP FOR THE STATE EXAM - SURGERY AREA [MED/36, MED/18] [ITA] | 6th | 2nd | 5 |
GENERAL SURGERY [MED/36] [ITA] | 6th | 2nd | 1 |
IMAGING AND RADIOTHERAPY [MED/18] [ITA] | 6th | 2nd | 4 |
TPVES102 | INTERNSHIP FOR THE STATE EXAM - GENERAL MEDICINE AREA [MED/09, MED/43, MED/42, MED/11] [ITA] | 6th | 2nd | 5 |
INTERNAL MEDICINE [MED/09] [ITA] | 6th | 2nd | 2 |
CARDIOVASCULAR DISEASES [MED/43] [ITA] | 6th | 2nd | 1 |
HYGIENE AND PUBLIC HEALTH [MED/42] [ITA] | 6th | 2nd | 1 |
FORENSIC MEDICINE [MED/11] [ITA] | 6th | 2nd | 1 |