This feature allows you to view your educational path, if you enrolled in previous years
Curriculum(s) for 2025 - Electrical Engineering (33492)
1st year
Lesson | Semester | CFU | SSD | Language |
---|---|---|---|---|
1038476 | ELECTRICAL MACHINES | 1st | 6 | ING-IND/32 | ENG |
10616578 | ELECTRIC POWER SYSTEMS AND COMPONENTS | 1st | 12 | ING-IND/33 | ENG |
ELECTRIC COMPONENTS | 1st | 6 | ING-IND/33 | ENG |
ELECTRIC POWER SYSTEMS | 1st | 6 | ING-IND/33 | ENG |
10616579 | ELECTROTECHNICS | 1st | 6 | ING-IND/31 | ENG |
10596198 | RENEWABLES | 2nd | 6 | ING-IND/32 | ENG |
Elective course | 2nd | 12 | N/D | ITA |
THREE-DIMENSIONAL MODELING | ||||
THREE-DIMENSIONAL MODELING | ||||
THREE-DIMENSIONAL MODELING |
2nd year
Lesson | Semester | CFU | SSD | Language |
---|---|---|---|---|
1038474 | POWER ELECTRONICS | 1st | 6 | ING-IND/32 | ENG |
10596201 | ELECTROMAGNETIC COMPATIBILITY | 1st | 6 | ING-IND/31 | ENG |
10616585 | SMART AND MICRO GRIDS | 1st | 12 | ING-IND/33 | ENG |
SMRT GRIDS | 1st | 6 | ING-IND/33 | ENG |
10616585 | SMART AND MICRO GRIDS | 2nd | 12 | ING-IND/33 | ENG |
MICRO GRIDS | 2nd | 6 | ING-IND/33 | ENG |
AAF2421 | THESIS WORK | 2nd | 15 | N/D | ENG |
THREE-DIMENSIONAL MODELING | ||||
THREE-DIMENSIONAL MODELING | ||||
THREE-DIMENSIONAL MODELING |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10616582 | ELECTRICAL COMMUNICATIONS | 1st | 1st | 6 | ING-INF/03 | ENG |
10616688 | Fundamentals of electrical engineering | 1st | 1st | 6 | ING-IND/31, ING-INF/07 | ENG |
Fundamental of electrical measurements | 1st | 1st | 3 | ING-IND/31 | ENG |
Fundamental of electrotechnics | 1st | 1st | 3 | ING-INF/07 | ENG |
1041764 | BIG DATA COMPUTING | 1st | 1st | 6 | INF/01 | ENG |
1041429 | Control of Communication and Energy Networks | 1st | 1st | 6 | ING-INF/04 | ENG |
10616523 | OPTIMIZATION AND DECISION SCIENCE | 1st | 2nd | 6 | MAT/09 | ENG |
10596496 | SENSORS AND MATERIALS FOR ELECTRICAL ENGINEERING | 1st | 2nd | 6 | ING-IND/31 | ENG |
10596208 | SMART METERING | 1st | 2nd | 6 | ING-INF/07 | ENG |
10600392 | Artificial Intelligence | 1st | 2nd | 6 | ING-INF/05 | ENG |
1055942 | POWER SYSTEMS FOR ELECTRICAL TRANSPORTATION | 2nd | 1st | 6 | ING-IND/33 | ENG |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10616580 | SMART ELECTRICAL MEASUREMENTS | 1st | 2nd | 12 | ING-INF/07 | ENG |
Electrical measurements | 1st | 2nd | 6 | ING-INF/07 | ENG |
Smart metering | 1st | 2nd | 6 | ING-INF/07 | ENG |
10616581 | SENSORS AND MEASUREMENT FOR ELECTRICAL ENGINEERING | 1st | 2nd | 12 | ING-IND/31, ING-INF/07 | ENG |
ELECTRICAL MEASUREMENTS | 1st | 2nd | 6 | ING-IND/31 | ENG |
SENSORS AND MATERIALS FOR ELECTRICAL ENGINEERING | 1st | 2nd | 6 | ING-INF/07 | ENG |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
AAF2052 | DOMOTICS AND BUILDING AUTOMATION | 1st | 2nd | 3 | N/D | ENG |
AAF2444 | POWER ELECTRONICS LAB | 2nd | 1st | 3 | N/D | ENG |
AAF1957 | HIGH VOLTAGE ENGINEERING LAB | 2nd | 2nd | 3 | N/D | ENG |
AAF1958 | ELECTRICAL MACHINES LAB | 2nd | 2nd | 3 | N/D | ENG |
AAF2159 | WIRELESS POWER TRANSFER TECHNOLOGIES AND APPLICATIONS | 2nd | 2nd | 3 | N/D | ENG |
AAF1834 | ELECTRICAL RESILIENCE AND BUSINESS CONTINUITY | 2nd | 2nd | 3 | N/D | ITA |
AAF2250 | HVDC LAB | 2nd | 2nd | 3 | N/D | ENG |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10616587 | Neural Networks and machine learning | 2nd | 2nd | 12 | ING-IND/31 | ENG |
10616588 | Sustainable grids | 2nd | 2nd | 12 | ING-IND/32, ING-IND/33 | ENG |
DC transmission and distribution | 2nd | 2nd | 6 | ING-IND/32 | ENG |
Grid connected power electronic converters | 2nd | 2nd | 6 | ING-IND/33 | ENG |
1st year
Lesson | Semester | CFU | SSD | Language |
---|---|---|---|---|
1015387 | ELECTROTECHNICS II | 1st | 9 | ING-IND/31 | ITA |
1016432 | Electric machinery | 1st | 9 | ING-IND/32 | ITA |
10596185 | ELECTRICAL SYSTEMS | 2nd | 9 | ING-IND/33 | ITA |
New group | ||||
New group | ||||
New group | ||||
New group |
2nd year
Lesson | Semester | CFU | SSD | Language |
---|---|---|---|---|
10596186 | ELECTRICAL SYSTEMS II | 1st | 9 | ING-IND/33 | ITA |
10616491 | ANALYSIS AND DESIGN OF SMART GRIDS | 1st | 9 | ING-IND/33 | ITA |
Elective course | 1st | 9 | N/D | ITA |
10606466 | ELECTRICAL SYSTEMS OF USE AND SUSTAINABLE AND INTELLIGENT MICRORETS | 2nd | 9 | ING-IND/33 | ITA |
AAF1013 | Final exam | 2nd | 15 | N/D | ITA |
New group | ||||
New group | ||||
New group |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1016435 | ELECTRONIC MEASUREMENT SYSTEMS | 1st | 1st | 9 | ING-INF/07 | ITA |
1016430 | ELECTROMAGNETICAL COMPATIBILITY | 1st | 2nd | 9 | ING-IND/31 | ITA |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1032041 | TELECOMMUNICATIONS | 1st | 1st | 6 | ING-INF/03 | ITA |
10606633 | COMPLEMENTS OF ELECTROTECHNICS | 1st | 1st | 6 | ING-INF/07, ING-IND/31 | ITA |
I COMPLEMENTS OF ELECTROTECHNICS | 1st | 1st | 3 | ING-INF/07 | ITA |
II COMPLEMENTS OF ELECTROTECHNICS | 1st | 1st | 3 | ING-IND/31 | ITA |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
10589424 | PUBLIC LAW FOR SUSTAINABLE DEVELOPMENT | 1st | 1st | 6 | IUS/09 | ITA |
1038474 | POWER ELECTRONICS | 1st | 1st | 6 | ING-IND/32 | ENG |
1019350 | Economy | 1st | 2nd | 6 | ING-IND/35 | ITA |
10589510 | GRID CONNECTED POWER ELECTRONIC CONVERTERS | 2nd | 2nd | 6 | ING-IND/32 | ENG |
10596208 | SMART METERING | 2nd | 2nd | 6 | ING-INF/07 | ENG |
10606462 | DC TRANSMISSION AND DISTRIBUTION | 2nd | 2nd | 6 | ING-IND/33 | ENG |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
AAF1833 | POWER QUALITY LAB | 1st | 2nd | 3 | N/D | ITA |
AAF2053 | SOFT SKILLS PER L'INGEGNERE DI OGGI | 1st | 2nd | 3 | N/D | ENG |
AAF2052 | DOMOTICS AND BUILDING AUTOMATION | 1st | 2nd | 3 | N/D | ENG |
AAF1836 | SPECIAL ELECTRIC MACHINES | 2nd | 1st | 3 | N/D | ITA |
AAF2142 | Electrical design laboratory in BIM | 2nd | 1st | 3 | N/D | ITA |
AAF1041 | STAGE | 2nd | 2nd | 3 | N/D | ITA |
AAF1834 | ELECTRICAL RESILIENCE AND BUSINESS CONTINUITY | 2nd | 2nd | 3 | N/D | ITA |
AAF1957 | HIGH VOLTAGE ENGINEERING LAB | 2nd | 2nd | 3 | N/D | ENG |
AAF2249 | SMART GRIDS COMPUTATIONAL TOOLS | 2nd | 2nd | 3 | N/D | ENG |
AAF2250 | HVDC LAB | 2nd | 2nd | 3 | N/D | ENG |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1021990 | COMBINED ENERGY PRODUCTION FROM RENEWABLE SOURCES | 2nd | 1st | 9 | ING-IND/32 | ITA |
10606458 | RELIABILITY AND RESILIENCE OF ELECTRICAL SYSTEMS FOR ENERGY | 2nd | 1st | 9 | ING-IND/33 | ITA |
Educational objectives This course is a continuation of fundamental courses on electrical circuits. The program includes advanced topics such as applications of Laplace and Fourier transforms in circuit analysis; s-domain circuit analysis; Bode plots; periodic non-sinusoidal steady-state; transmission lines; filters. The skills in understanding of advanced AC circuit theory are major components of professional competence for electrical and computer engineers. Throughout the semester, students are encouraged to apply critical thinking and problem solving skills in the class discussions and assignments. | |||||
1018025 | ELECTRICITY PRODUCTION PLANTS | 2nd | 2nd | 9 | ING-IND/33 | ITA |
10607114 | MARKETS - OPERATION AND PLANNING OF ELECTRICAL SYSTEMS | 2nd | 2nd | 9 | ING-IND/33 | ITA |
1st year
Lesson | Semester | CFU | SSD | Language |
---|---|---|---|---|
1015387 | ELECTROTECHNICS II | 1st | 9 | ING-IND/31 | ITA |
1016432 | Electric machinery | 1st | 9 | ING-IND/32 | ITA |
10596185 | ELECTRICAL SYSTEMS | 2nd | 9 | ING-IND/33 | ITA |
1017278 | ELECTRICAL DRIVES | 2nd | 9 | ING-IND/32 | ITA |
New group | ||||
New group | ||||
New group | ||||
THREE-DIMENSIONAL MODELING |
2nd year
Lesson | Semester | CFU | SSD | Language |
---|---|---|---|---|
1019456 | ELECTRICAL SYSTEMS FOR MOBILITY | 1st | 9 | ING-IND/33 | ITA |
Elective course | 1st | 9 | N/D | ITA |
1021993 | DESIGN OF ELECTRIC VEHICLES | 2nd | 9 | ING-IND/32 | ITA |
AAF1013 | Final exam | 2nd | 15 | N/D | ITA |
New group | ||||
New group | ||||
THREE-DIMENSIONAL MODELING |
Optional groups
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1016435 | ELECTRONIC MEASUREMENT SYSTEMS | 1st | 1st | 9 | ING-INF/07 | ITA |
1016430 | ELECTROMAGNETICAL COMPATIBILITY | 1st | 2nd | 9 | ING-IND/31 | ITA |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1032041 | TELECOMMUNICATIONS | 1st | 1st | 6 | ING-INF/03 | ITA |
10606633 | COMPLEMENTS OF ELECTROTECHNICS | 1st | 1st | 6 | ING-INF/07, ING-IND/31 | ITA |
I COMPLEMENTS OF ELECTROTECHNICS | 1st | 1st | 3 | ING-INF/07 | ITA |
II COMPLEMENTS OF ELECTROTECHNICS | 1st | 1st | 3 | ING-IND/31 | ITA |
1041431 | Vehicle system dynamics | 1st | 2nd | 6 | ING-IND/13 | ENG |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1038474 | POWER ELECTRONICS | 1st | 1st | 6 | ING-IND/32 | ENG |
10596208 | SMART METERING | 1st | 2nd | 6 | ING-INF/07 | ENG |
10606672 | AUTOMOTIVE PROPULSION SYSTEM | 1st | 2nd | 6 | ING-IND/08 | ITA |
10596496 | SENSORS AND MATERIALS FOR ELECTRICAL ENGINEERING | 1st | 2nd | 6 | ING-IND/31 | ENG |
1022775 | AUTONOMOUS AND MOBILE ROBOTICS | 2nd | 1st | 6 | ING-INF/04 | ITA |
10589510 | GRID CONNECTED POWER ELECTRONIC CONVERTERS | 2nd | 2nd | 6 | ING-IND/32 | ENG |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
AAF2053 | SOFT SKILLS PER L'INGEGNERE DI OGGI | 1st | 2nd | 3 | N/D | ENG |
AAF1833 | POWER QUALITY LAB | 1st | 2nd | 3 | N/D | ITA |
AAF1836 | MACCHINE ELETTRICHE SPECIALI | 2nd | 1st | 3 | N/D | ITA |
AAF1041 | STAGE | 2nd | 2nd | 3 | N/D | ITA |
AAF1954 | LAB OF AUTONOMOUS DRIVING: FORMULA STUDENT COMPETITIONS | 2nd | 2nd | 3 | N/D | ENG |
Lesson | Year | Semester | CFU | SSD | Language |
---|---|---|---|---|---|
1021990 | COMBINED ENERGY PRODUCTION FROM RENEWABLE SOURCES | 2nd | 1st | 9 | ING-IND/32 | ITA |
10606616 | ACCUMULATION AND RECHARGE SYSTEMS | 2nd | 1st | 9 | ING-IND/31, ING-IND/33 | ITA |
I ACCUMULATION AND RECHARGE SYSTEMS | 2nd | 1st | 3 | ING-IND/31 | ITA |
II ACCUMULATION AND RECHARGE SYSTEMS | 2nd | 1st | 6 | ING-IND/33 | ITA |
10610444 | MICRO-NANO DEVICES AND MATERIALS FOR ELECTRIC AND ELECTROMAGNETIC APPLICATIONS | 2nd | 1st | 9 | ING-IND/31 | ITA |
10616577 | DESIGN OF ELECTRONIC POWER CONVERTERS | 2nd | 1st | 9 | ING-IND/32 | ITA |
10606465 | DESIGN AND CONSTRUCTION OF ELECTRIC MACHINES | 2nd | 2nd | 9 | ING-IND/32 | ITA |