This feature allows you to view courses, programs and teachers from previous years, based on your educational path.

Teaching delivery method: Conventional - in Person

Curriculum(s) for 2026 - Health Economics (33441)

Single curriculum
Lesson [SSD] [Language] YearSemesterCFU
10626798 | HYGIENE AND EPIDEMIOLOGY [MEDS-24/B] [ENG]1st1st9
10629680 | STATISTICS FOR HEALTH ECONOMICS [STAT-01/A] [ENG]1st1st9
10629218 | Health economics [ECON-02/A] [ENG]1st1st9
AAF2466 | Introductory Economics Laboratory [N/D] [ENG]1st1st3
10628979 | Health Care Management [ECON-07/A] [ENG]1st2nd6
10629917 | Pharmaeconomics and evaluation of health technologies [ECON-03/A] [ENG]1st2nd9
10628366 | PUBLIC FINANCE OF HEALTH SYSTEMS [ECON-03/A] [ENG]1st2nd6
10627484 | Population dynamics [STAT-03/A] [ENG]1st2nd6
AAF2152 | STATA LABORATORY [N/D] [ENG]1st2nd3
AAF2670 | STATISTICS FOR POLICY EVALUATION [N/D] [ENG]1st2nd3
AAF2671 | PROGRAMMING TOOLS (PYTHON-R) [N/D] [ENG]1st2nd3
AAF1339 | Further formative activities [N/D] [ENG]1st2nd3
AAF2675 | EXPERIMENTAL ECONOMICS [N/D] [ENG]1st2nd3
Elective course [N/D] [ENG]1st2nd6
10616784 | Health and development [SECS-P/01] [ENG]2nd1st6
10606632 | POLICY EVALUATION [SECS-P/02] [ENG]2nd1st9
10592234 | PERFORMANCE EVALUATION [SECS-P/07] [ENG]2nd1st6
10616781 | Economics of Healthcare Markets [SECS-P/03] [ENG]2nd1st6
10620911 | Information technologies for health [MED/01] [ENG]2nd1st6
[N/D] [ENG]2nd1st6
10616884 | Health Law [IUS/05] [ENG]2nd2nd6
AAF1339 | Further formative activities [N/D] [ENG]2nd2nd3
AAF1574 | DISSERTATION [N/D] [ENG]2nd2nd18